Sollefteå september 2011
| Plats | Sollefteå |
|---|---|
| Int / Nat | NAT |
| Domare | Yvette Charlesdotter (Domare 1) Lars-Göran Larsson (Domare 2) |
| Startdatum | 2011-09-03 |
| Slutdatum | 2011-09-03 |
Visar 1-50 av totalt 77 post(er).
| Placering | Hund | Regnr | Ras | Datum | Resultat omg. 1 | Resultat omg. 2 | Slutresultat | Kommentar | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingsleah Tigers Eye | S59667/2009 | Afghanhund | 2011-09-03 | 81 | 85.5 | 83.25 | CERT | ![]() |
| 2 | Alphaville's I'M Your Man | S37387/2008 | Afghanhund | 2011-09-03 | 80 | 83 | 81.5 | CERT CHAMPIONAT | ![]() |
| 3 | Moorflower's Hypnotized | S39978/2007 | Afghanhund | 2011-09-03 | 76 | 81.5 | 78.75 | ![]() | |
| 4 | Moorflower's T'Winner Takes it All | S35421/2008 | Afghanhund | 2011-09-03 | 75.5 | 80 | 77.75 | ![]() | |
| 5 | Khaos Badajoz | S14808/2006 | Afghanhund | 2011-09-03 | 75 | 79 | 77 | ![]() | |
| 5 | Xenos Carrodano | S17610/2008 | Afghanhund | 2011-09-03 | 77 | 77 | 77 | ![]() | |
| 7 | Moorflower's Capolovaro | S27563/2009 | Afghanhund | 2011-09-03 | 73 | 80.5 | 76.75 | ![]() | |
| 8 | Solomagic Amazingapril | S38789/2006 | Afghanhund | 2011-09-03 | 71.5 | 74 | 72.75 | ![]() | |
| 1 | Yulara Okapi | S65873/2009 | Basenji | 2011-09-03 | 80 | 81 | 80.5 | ![]() | |
| 2 | Yulara Noni Morinda | S18940/2009 | Basenji | 2011-09-03 | 76.5 | 79.5 | 78 | ![]() | |
| 3 | Yulara Jarrah | S14131/2004 | Basenji | 2011-09-03 | 75 | 72.5 | 73.75 | ![]() | |
| 4 | Dakarai Peace Of Cake | S26627/2008 | Basenji | 2011-09-03 | 73 | 73.5 | 73.25 | ![]() | |
| 1 | Laika vom Sölring Hüs | SE15151/2011 | Borzoi | 2011-09-03 | 81.5 | 82 | 81.75 | CERT | ![]() |
| 2 | Tarasov's French Vanilla | S27410/2006 | Borzoi | 2011-09-03 | 79 | 81.5 | 80.25 | ![]() | |
| 3 | Tarasov's Gernsey Flair | S60942/2007 | Borzoi | 2011-09-03 | 76.5 | 75.5 | 76 | ![]() | |
| 1 | Siphra's Through It All | S54015/2009 | Faraohund | 2011-09-03 | 80.5 | 82 | 81.25 | ![]() | |
| 2 | Ezhar Leading Rebel | S64998/2008 | Faraohund | 2011-09-03 | 78.5 | 81 | 79.75 | CERT | ![]() |
| 3 | Ezhar Like Velvet Kiana | S65001/2008 | Faraohund | 2011-09-03 | 75.5 | 78 | 76.75 | ![]() | |
| 1 | Zakeya's Mizz Merizza | S56466/2007 | Galgo español | 2011-09-03 | 82 | 86 | 84 | ![]() | |
| 2 | Hot Isle Angelita | S59993/2006 | Galgo español | 2011-09-03 | 81 | 85 | 83 | ![]() | |
| 3 | Coastwinds Rider Estrella | S47665/2007 | Galgo español | 2011-09-03 | 80 | 79 | 79.5 | CERT | ![]() |
| 1 | Minerva | S31060/2008 | Greyhound | 2011-09-03 | 83.5 | 82.5 | 83 | CERT CHAMPIONAT | ![]() |
| 2 | Showline Sporting Cup | S55135/2007 | Greyhound | 2011-09-03 | 80.5 | 84 | 82.25 | ![]() | |
| 3 | Another Story Heartache Tonight | S55403/2005 | Greyhound | 2011-09-03 | 80 | 76 | 78 | ![]() | |
| 1 | Greirish Xavier | S63653/2008 | Irländsk varghund | 2011-09-03 | 78 | 80.5 | 79.25 | CERT | ![]() |
| 2 | Greirish Wishful News | S21303/2008 | Irländsk varghund | 2011-09-03 | 76.5 | 77 | 76.25 | ![]() | |
| 1 | Dhawati Haaza al Waki | S25458/2004 | Saluki | 2011-09-03 | 80 | 80 | 80 | CERT CHAMPIONAT | ![]() |
| 2 | Dhawati Nashira Bint Rafiiqa | S68132/2008 | Saluki | 2011-09-03 | 80 | 78.5 | 79.25 | CERT | ![]() |
| 3 | Galerita's Doset Daram | S35908/2009 | Saluki | 2011-09-03 | 80.5 | 76.5 | 78.5 | ![]() | |
| 3 | Al-Shén Raa'I Ibn Basir | S18513/2007 | Saluki | 2011-09-03 | 79 | 78 | 78.5 | ![]() | |
| 5 | Rudan Razeel | SE22355/2010 | Saluki | 2011-09-03 | 77 | 79.5 | 78.25 | ![]() | |
| 6 | Hisilome's Fonzie | S20929/2004 | Saluki | 2011-09-03 | 75 | 81 | 78 | ![]() | |
| 7 | Khalils Umayyah | S21625/2008 | Saluki | 2011-09-03 | 75 | 79.5 | 77.25 | ![]() | |
| 8 | Caravan Bariza Badiiah Bint Bahiim | NO37692/09 | Saluki | 2011-09-03 | 72 | 81.5 | 76.75 | ![]() | |
| 9 | Xass Farah E'Jaaz | S44228/2008 | Saluki | 2011-09-03 | 64.5 | 74 | 69.25 | ![]() | |
| 0 | Dabka's Heaven | S64833/2006 | Saluki | 2011-09-03 | 83 | 0 | Deltog ej lopp 2 | ![]() | |
| 0 | Khalils Setareh | S26956/2007 | Saluki | 2011-09-03 | 74.5 | 0 | Deltog ej lopp 2 | ![]() | |
| 1 | Grayrory's Exclusive | S42935/2008 | Skotsk hjorthund | 2011-09-03 | 78.5 | 77.5 | 78 | ![]() | |
| 2 | Kilbourne Anais | S34735/2009 | Skotsk hjorthund | 2011-09-03 | 78.5 | 75 | 76.75 | ![]() | |
| 1 | Twisty Marsh Labidah | S21298/2007 | Sloughi | 2011-09-03 | 74.5 | 83 | 78.75 | CERT | ![]() |
| 2 | Tillieville Wassadou | S28302/2009 | Sloughi | 2011-09-03 | 73 | 82.5 | 77.75 | ![]() | |
| 3 | Al Suwiid Batal Bihjan | S23676/2007 | Sloughi | 2011-09-03 | 70.5 | 81 | 75.75 | ![]() | |
| 4 | Tillieville Xingu Lahr | S32162/2006 | Sloughi | 2011-09-03 | 69.5 | 81.5 | 75.5 | ![]() | |
| 1 | Pompeca's G Girl Close To Mumma | SE17259/2010 | Whippet | 2011-09-03 | 82.5 | 84.5 | 83.5 | CERT | ![]() |
| 2 | Siprex Zinnia | NO08373/08 | Whippet | 2011-09-03 | 82 | 84.5 | 83.25 | CERT | ![]() |
| 3 | Foxys O'Meara | S38461/2006 | Whippet | 2011-09-03 | 84 | 81 | 82.5 | CERT | ![]() |
| 4 | Klenod's Unni | S14688/2009 | Whippet | 2011-09-03 | 79.5 | 85 | 82.25 | ![]() | |
| 5 | Courtborne Jokers Elrohir | N24166/05 | Whippet | 2011-09-03 | 80.5 | 83.5 | 82 | ![]() | |
| 6 | Caramount All I Have To Do Is Dream | S65580/2007 | Whippet | 2011-09-03 | 79.5 | 83.5 | 81.5 | ![]() | |
| 6 | Zadiyads Fabergé | S60713/2008 | Whippet | 2011-09-03 | 80.5 | 82.5 | 81.5 | ![]() |

